Date | Name | U.S. East | UTC |
Jan. 23 | Wolf Moon | 8:46 p.m. | 01:46 (1/24) |
Feb. 22 | Snow Moon | 1:20 p.m. | 18:20 |
Mar. 23 | Worm Moon | 8:01 a.m. | 12:01 |
Apr. 22 | Pink Moon | 1:24 a.m. | 05:24 |
May 21 | Flower Moon | 5:15 p.m. | 21:15 |
June 20 | Strawberry Moon | 7:02 a.m. | 11:02 |
July 19 | Buck Moon | 6:57 p.m. | 22:57 |
Aug. 18 | Sturgeon Moon | 5:27 a.m. | 09:27 |
Sept. 16 | Harvest Moon | 3:05 p.m. | 19:05 |
Oct. 16 | Hunter's Moon | 12:23 a.m. | 04:23 |
Nov. 14 | Beaver Moon | 8:52 a.m. | 13:52 |
Dec. 13 | Cold Moon | 7:05 p.m. | 00:05 (12/14) |
I wonder how some of these got their names. This Sturgeon Moon sounds the most interesting. I'll definitely have to check it out. Apparently, the Sturgeon Moon got its name from the Native Americans who knew that this time of year was the best time to catch the Sturgeons in the Great Lakes. Also, it's supposed to coincide with a meteor shower this year. i think. I'm definitely marking my calendar for it. Sounds cool. I just hope it doesn't turn out like the Strawberry Moon.
Apparently, this is what I should've seen but didn't. In a way, it does look like a super, big strawberry in the sky. Pretty cool. Too bad I didn't see it this time. Oh well. Maybe next time.
- Delanna
P.S. This is post #200! Yay! Clearly, I rant waaaay too much and have waaaay too much time on my hands, but thanks for sticking with me this long! Love y'all! :)
No comments:
Post a Comment